<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://raelynthompson.com/Aflac-Testing-Program-1</loc> 
		<lastmod>2019-09-30T17:35:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a10b8c43e925a9ac9d957b4e4abb1fd45bd60b71412d725404d476477d02725/download-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ad3ba903e5e89b29cae0fd9c48d850e77b8cc2d19c40e2ff8831527dfb9e28a/Artboard-Copy.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://raelynthompson.com/CEC-Tagging</loc> 
		<lastmod>2019-09-30T17:33:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e1d709d0ab34b461f6974bb5eb4b877971abb65568add7014f757dc7033872c/CEC-Tags---Tracking-Visual.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41f2daa4d057353e48167e7a99d527710d8d718b353852510e6d077245243634/Artboard.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://raelynthompson.com/MoPop-Booking-Funnel-Audit</loc> 
		<lastmod>2019-09-30T17:33:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83adea260934ce6fb263c0e4e9deeb94c500afd0bab82fd11c35d79b4b5f1bda/MoPop-Image-1.png</image:loc>
			<image:caption>Time selection screen.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9b94970fbff66f3ab8e70ba71507bed85057c72a33f2fc2bf4c598180cecabb/Mopop-2.png</image:loc>
			<image:caption>Form fields on ticket purchase info screen.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71125aa61b4ded755b7e52ca7c60314ba1effc0b289e57d977292a8b22633cec/Mopop-Login.png</image:loc>
			<image:caption>Mis-aligned form labels and links present on the mobile login screen.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4e4ffcefd8475286dd48502644626378e34b8e10cf45e39abdd37e381625db9/Mopop-3.png</image:loc>
			<image:caption>Ticket options all present below the fold.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d94ad533d13946a2710b40a9404c45c05a959001925ee4ea2db133441db43d0/MoPop.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://raelynthompson.com/GoHealth-Map-UX</loc> 
		<lastmod>2019-09-30T17:34:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c40ceddcde5183500a9c7ac750b30a4344ef7e6a7063d13b4ad3691536cfaa4/GoHealth-Mobile-Map.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://raelynthompson.com</loc> 
		<lastmod>2026-04-04T03:21:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa77a9df147e317a86498bf1a4c5d2814e84dde1075f37f56866054225e5b04a/IMG_9886.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/215428b712094ec5d407fe0e6fe1c5851f640a97d9cb278f716bbe7bbd3b4d34/kt7y-z8fqzy-joel-filipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cc467c919184e1a5996cd4de663c95fb9c6590f94b648da980a2b818adf5840/f3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/425a1a9811c0f99269ddd9fb7770bb665155404f291e31159748608914452c85/f4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95514b8b0682305c379cd11c39ca763db52514d20bcd768749d2ecee55bb1844/f6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5557748ed90b680dbb5f73e25b995a9eddfae17811c3adb66dbce31877418353/f12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ba36916cbb4fa28c84298e1399e6ad970ff5b92d7615851a1cba7aa0dd288cd/f14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b388cfd20ce4d40b6632bc143ab944b1d8f2d15afc16cfc506d3a4e718930e56/f16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d1d1bd1de5de0ccdf039d0b2a6096ca49cf3995fd995096464ba13fcd7b3268/Artboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ad3ba903e5e89b29cae0fd9c48d850e77b8cc2d19c40e2ff8831527dfb9e28a/Artboard-Copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/966846da24b4430a62ec871dd37817f7cc07bd84dc3177dbff8373e2262ebaae/Artboard-Copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41f2daa4d057353e48167e7a99d527710d8d718b353852510e6d077245243634/Artboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2a91ff23bc7d10c0e39d1290ed77cd80eb2ef980edbb3c5a4e5f2100184a44c/GoHeatlh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/753483a585a0caa5c862b3d61f99b6f889a2a303d8eabae69f0c0eeedb202777/MoPop.png</image:loc>
		</image:image>
	</url>
</urlset>